2019 STANDINGS
DOWNLOAD UPDATED STANDINGS
DRIVERS' CLASSIFICATION
DRIVER | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Francisco Mora | 0 | 25 | 25 | 0 | 25 | 2 | 10 | 25 | 112 | |||||
2 | Robin Vacks | 0 | 15 | 18 | 15 | 18 | 25 | 12 | 103 | ||||||
3 | Mattias Vahtel | 0 | 12 | 12 | 18 | 12 | 18 | 18 | 90 | ||||||
4 | Gustavo Moura | 0 | 18 | 15 | 0 | 8 | 12 | 53 | |||||||
5 | Daniel Teixeira | 0 | 10 | 8 | 0 | 10 | 15 | 8 | 51 | ||||||
5 | Joaquim Santos | 0 | 10 | 8 | 0 | 10 | 15 | 8 | 51 | ||||||
7 | Edgar Florindo | 0 | 0 | 0 | 25 | 15 | 40 | ||||||||
8 | Julien Briche | 18 | 15 | 33 | |||||||||||
9 | Daniel Lloyd | 4 | 25 | 29 | |||||||||||
10 | Andreas Backman | 25 | 1 | 26 | |||||||||||
11 | Jack Young | 12 | 12 | 24 | |||||||||||
12 | Evgeniy Leonov | 6 | 15 | 21 | |||||||||||
13 | Nelson Panciatici | 10 | 8 | 18 | |||||||||||
13 | Manuel Sousa | 0 | 8 | 10 | 18 | ||||||||||
13 | Gilles Magnum | 0 | 18 | 18 | |||||||||||
16 | Gabriela Correia | 0 | 6 | 10 | 0 | 0 | 0 | 16 | |||||||
17 | Santiago Urrutia | 15 | 15 | ||||||||||||
18 | Pedro Marques | 0 | 8 | 6 | 0 | 0 | 0 | 14 | |||||||
19 | Tom Coronel | 8 | 4 | 12 | |||||||||||
20 | Josh Files | 10 | 10 | ||||||||||||
21 | Dominique Baumann | 6 | 2 | 8 | |||||||||||
22 | Teddy Clairet | 6 | 6 | ||||||||||||
23 | Gianni Morbidelli | 1 | 1 |
2019 STANDINGS
TEAMS' CLASSIFICATION
TEAM | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | ALM Honda Racing | 27 | 30 | 33 | 30 | 43 | 30 | 193 | |||||||
2 | Veloso Motorsport | 25 | 25 | 25 | 40 | 2 | 10 | 25 | 152 | ||||||
3 | Bompiso Racing Team | 10 | 8 | 0 | 10 | 15 | 8 | 51 | |||||||
4 | Target Competition | 31 | 13 | 44 | |||||||||||
5 | Speedy Motorsport | 18 | 15 | 0 | 8 | 41 | |||||||||
6 | JSB Competition | 18 | 15 | 33 | |||||||||||
7 | Brutal Fish Racing | 4 | 25 | 29 | |||||||||||
8 | Vukovic Motorsport | 12 | 12 | 24 | |||||||||||
9 | Tecnicars Racing Team | 6 | 15 | 21 | |||||||||||
10 | M Racing | 10 | 8 | 18 | |||||||||||
10 | Comtoyou Racing | 18 | 18 | ||||||||||||
12 | Team WRT | 15 | 15 | ||||||||||||
13 | Vekttra Motorsport | 8 | 6 | 0 | 0 | 14 | |||||||||
14 | Boutsen Ginion Racing | 6 | 4 | 10 | |||||||||||
15 | Team Clairet Sport | 6 | 6 | ||||||||||||
16 | WestCoast Racing | 1 | 1 |
2019 STANDINGS
DSG CHALLENGE
MODEL | TOTAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Joaquim Santos | 25 | 18 | 0 | 25 | 25 | 25 | 118 | |||
2 | Daniel Teixeira | 25 | 18 | 0 | 25 | 25 | 25 | 93 | |||
3 | Gabriela Correia | 15 | 25 | 0 | 0 | 0 | 40 | ||||
4 | Manuel Silva | 0 | 0 | 6 | 6 |